Comparison Spa/Curative stays: Healing spa stay, 7 Nts., Spa hotel Palace****, Spa Luhacovice
Spa Luhacovice
| Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night | |
|---|---|---|---|---|---|
| Vila Antoaneta**** | Ful | 7 | 18 | 373 € | 54 € |
| Jestřabí**** | Ful | 7 | 18 | 345 € | 50 € |
| Morava*** | Ful | 7 | 11 | 311 € | 45 € |
| Morava*** | Ful | 7 | 18 | 284 € | 41 € |
| Dům Bedřicha Smetany**** | Ful | 7 | 18 | 377 € | 54 € |
| Riviera*** | Ful | 7 | 18 | 293 € | 42 € |
| Pohoda*** | Hal | 4 | 5 | 127 € | 32 € |
| Zálesí*** | Hal | 4 | 8 | 149 € | 38 € |
| Palace**** | Ful | 7 | 11 | 431 € | 62 € |
| Palace**** | Ful | 7 | 18 | 411 € | 59 € |
Czech Republic - recommend
Spa Podebrady
| Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night | |
|---|---|---|---|---|---|
| Bellevue - Tlapák**** | Lun,Din,Ful | from 4 | 2/day | 287 € | 72 € |
| Felicitas**** | Din,Ful | from 15 | 16 / týždeň | 1040 € | 70 € |
| G-Rex | Ful | 14 | 32 | 803 € | 58 € |
Spa Karlovy Vary
| Astória*** | Hal | - | - | - | - |
| Grandhotel Pupp***** | Bre | from 7 | 2-3/day | 623 € | 89 € |
| Sanssouci**** | Ful,die | from 14 | 18 | 770 € | 55 € |
Spa Marianske Lazne
| Grandhotel PACIFIK**** | Ful | from 7 | 3/day | 521 € | 75 € |
| Hviezda - Skalnik**** | Ful | from 7 | 3/day | 499 € | 72 € |
| Labe*** | Ful | from 7 | 3/day | 356 € | 51 € |
Czech Republic - other places
| Slovenka, Teplice nad Bečvou | Ful,die | from 7 | 3/day | 349 € | 50 € |
| Priessnitz, Jesenik | Hal | - | 2/day | - | - |
| Adler, Frantiskovy Lazne | Ful | - | 18 | - | - |
| Akademik Behounek, Jachymov | Ful | from 10 | 2-3/day | 700 € | 70 € |
| John´s court, Janské Lázne (Janske spa) | Ful | 7 | 3-4/day | 313 € | 45 € |
| Beethoven, Teplice | Ful | from 6 | 21/za tyzden | 432 € | 72 € |
other countries
| Board | Duration (nights) | a number of treatments | Price/Stay | Price/Night | |
|---|---|---|---|---|---|
| Polana, Brusno | Ful | from 5 | 3/day | 446 € | 90 € |
| Rubin, Dudince | Ful | from 4 | 3/day | 220 € | 55 € |
| Balnea Esplanade, Piestany | Ful | from 13 | 3-4/day | 1066 € | 82 € |
| NaturMed hotel Carbona, Heviz | Bre,Hal | 7 | 10 | 547 € | 79 € |
| Hunguest Hotel Flóra, Eger | Hal | 7 | 15 | 427 € | 61 € |
| Danubius Health Spa Resort Bük, Bukfurdo | Hal | 21 | 45 | 1260 € | 60 € |
| Lipa, Lendava | Hal | 6 | 18 | 511 € | 86 € |
Loading a map, wait please
price comparison
Healing spa stay, Luhacovice
| Vila Antoaneta, | from 54 €/ | Night |
| Jestřabí, | from 50 €/ | Night |
| Morava, | from 45 €/ | Night |
| Morava, | from 41 €/ | Night |
| Dům Bedřicha Smetany, | from 54 €/ | Night |
| Riviera, | from 42 €/ | Night |
| Pohoda, | from 32 €/ | Night |
| Zálesí, | from 38 €/ | Night |
| Palace, | from 62 €/ | Night |
| Palace, | from 59 €/ | Night |
similar stays
Slovakia: Brusno, Dudince, Piestany, Sklene Teplice, Sliac, Turcianske Teplice, Rajecke Teplice, Trencianske Teplice, Novy Smokovec, Nimnica, Vysne Ruzbachy, Bardejov, Ciz, Lucky, Smrdaky, Stos, Tatranska Kotlina
Hungary: Heviz, Eger, Bukfurdo, Zalakaros, Sarvar, Hajduszoboszlo, Alsópáhok, Budapest, Harkány, Szeged, Tapolca
Czech Republic: Podebrady, Karlovy Vary, Marianske Lazne, Teplice nad Bečvou, Jesenik, Frantiskovy Lazne, Jachymov, Janské Lázne (Janske spa), Teplice
Slovenia: Lendava
Hotels Luhacovice
Hotel Zálesí***
from 22 €/night
Hotel Pohoda***
from 22 €/night
Hotel Dům Bedřicha Smetany****
from 37 €/night
Pension/B&B Riviera***
from 26 €/night
Hotel Garni Jestřabí****
from 33 €/night
Spa hotel Morava***
from 27 €/night
Villa Alpská Rúže****
from 41 €/night
Spa hotel Miramare-Helena****
from 51 €/night
